| Powell Crossing - SOLD 2017 | ||
| Location: | Powell, OH | |
| Size: | 48,000 Sq Ft | |
| Anchors: | Kroger | |
| Occupancy: | 97% | |
| Total Costs: | $7.7M | |
| Equity: | $3.3M | |
| Acquisition Date: | 1-Dec-11 | |
| Return: | Approx 20% IRR | |
| As of 3rd QTR 2015 | ||
| Cash Received by Equity: | $2,658,000 | |
| Realized Equity Return to date: | 77% | |
| Projected 2016 Year End Return: | 17% | |
| Projected Unrealized Proceeds: | $3,461,484 | |
| Projected Net Proceeds: | $6,120,009 | |
| Projected Net Multiple: | 1.85 | |

FLOYD VENTURES
2525 Ridgmar Blvd., Suite 334
Fort Worth, TX 76116
817.332.6400
2016© Floyd Ventures All rights reserved