| Longview Plaza | ||
| Location: | Longview, TX | |
| Size: | 153,500 Sq Ft | |
| Anchors: | Bed Bath and Beyond | |
| Occupancy: | 100% | |
| Total Costs: | $14.8M | |
| Equity: | $5.1M | |
| Acquisition Date: | 1-Jun-13 | |
| Return: | ||
| As of 3rd QTR 2015 | ||
| Cash Received by Equity: | $1,799,999 | |
| Realized Equity Return to date: | 27% | |
| Projected 2016 Year End Return: | 17% | |
| Projected Unrealized Proceeds: | $8,794,289 | |
| Projected Net Proceeds: | $10,329,941 | |
| Projected Net Multiple: | 2.03 | |

FLOYD VENTURES
2525 Ridgmar Blvd., Suite 334
Fort Worth, TX 76116
817.332.6400
2016© Floyd Ventures All rights reserved