| Britzito Plaza | 
 | |
| Location: | La Cruces, NM | |
| Size: | 65,000 Sq Ft | |
| Anchors: | Albertson’s | |
| Occupancy: | 88% | |
| Total Costs: | $8M | |
| Equity: | $3.1M | |
| Acquisition Date: | 1-Aug-11 | |
| Return: | ||
| As of 3rd QTR 2015 | ||
| Cash Received by Equity: | $1,078,537 | |
| Realized Equity Return to date: | 27% | |
| Projected 2016 Year End Return: | 7% | |
| Projected Unrealized Proceeds: | $4,905,872 | |
| Projected Net Proceeds: | $5,800,080 | |
| Projected Net Multiple: | 1.87 | |

FLOYD VENTURES
2525 Ridgmar Blvd., Suite 334
Fort Worth, TX 76116
817.332.6400
2016© Floyd Ventures All rights reserved