| Bradford Plaza |
|
|
| Location: | Stillwater, OK | |
| Size: | 96,000 Sq Ft | |
| Anchors: | TJ Maxx, Old Navy, Ulta | |
| Occupancy: | 100% | |
| Total Costs: | $8.5M | |
| Equity: | $4.9M | |
| Acquisition Date: | 1-Nov-10 | |
| Return: | ||
| As of 3rd QTR 2015 | ||
| Cash Received by Equity: | $3,804,000 | |
| Realized Equity Return to date: | 76% | |
| Projected 2016 Year End Return: | 16.21% | |
| Projected Unrealized Proceeds: | $5,367,025 | |
| Projected Net Proceeds: | $9,334,146 | |
| Projected Net Multiple: | 2 | |

FLOYD VENTURES
2525 Ridgmar Blvd., Suite 334
Fort Worth, TX 76116
817.332.6400
2016© Floyd Ventures All rights reserved